| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : coldstar
Model Number : BLG1250-2M
Certification : CE,CB,SASO,ETL,NSF
Place of Origin : Guangdong China
MOQ : 1 unit
Price : Negotiation
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : 5000 units per month
Delivery Time : 10-15working days
Packaging Details : Wooden frame packaging
Light : LED Light
Compressor : Donper&Konor&Embraco
Use : Refrigerator
Specification : ISO9001
Controller : Digital Controller
Style : Upright
Installation : Freestanding
Function : Cold Storage
Defrost Type : Auto Defrost
Transport Package : Plywood
Upright Glass 2 Doors Beverage Refrigerated Display Showcase
Basic features:
1, Fan cooling, fin type evaporator
2, Double layer glass door, front side is tempered.
3, with 4 casters
4, with automatic drain-water evaporating
5, with front hot air blowing to relieve fog
6, digital thermostat with auto defrost timer
7, heavy duty shelf
Options:
Extra shelf
2 side sticker
Aluminum cover door frame and handle
LED light

| Model | BLG1250-2M | |
|
Size | Outer size(L×W×H)(mm) | 1250*705*2050 |
| Packing size(L×W×H)(mm) | 1300*750*2100 | |
| Gross volume (L) | 1000 | |
| Gross weight (KG) | 200 | |
|
Features | body Color | white (black and red color are optional) |
| Outer finishing | PPGI (prepainted galvanized steel) | |
| Inner finishing | Painted aluminum | |
| Evaporator type | fin type evaporator | |
| Condenser type | web type condenser with fan | |
| Interior Light | Yes, vertical (LED light is optional) | |
| Capacity | 450L/1000L/1500L/2000L | |
| Temp. Control | digital thermostat | |
| Defrosting | auto | |
| Refrigerant | R290 | |
| glass fog removing | hot wind blowing | |
|
Stucture | lightbox | yes |
| glass door | two layer glass front size tempered | |
| cooling system | fan cooling system | |
| Compressor | Donper | |
| Wheels / feet | 4 universal wheels, 2 with brake | |
|
eletrical spec. | Voltage/frequency | 220V/50Hz, 220V/60Hz or 110V/60Hz |
| Foam Blowing Agent | cyclopentane C5H10 | |
| Energy Consum.(Kw.h/24h) | 1.85 | |
| Load qty | 20FT/40FT/ 40HQ | 12 / 27 / 27 |
Product display


Detailed Images

Packing & Delivery

|
|
Upright Glass 2 Doors Beverage Refrigerated Display Showcase Images |